<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How big the asylum?</title>
	<atom:link href="http://www.dinocrat.com/archives/2008/04/09/how-big-the-asylum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinocrat.com/archives/2008/04/09/how-big-the-asylum/</link>
	<description></description>
	<pubDate>Tue, 02 Dec 2008 12:01:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: gs</title>
		<link>http://www.dinocrat.com/archives/2008/04/09/how-big-the-asylum/#comment-303043</link>
		<dc:creator>gs</dc:creator>
		<pubDate>Wed, 09 Apr 2008 23:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinocrat.com/archives/2008/04/09/how-big-the-asylum/#comment-303043</guid>
		<description>A knowledgeable person--I'm not fully qualified and don't have time to become so--might draw inferences from the prices, trading volumes, and open interest of &lt;a href="http://en.wikipedia.org/wiki/Volatility_surface#Implied_volatility_surface" rel="nofollow"&gt;options&lt;/a&gt; on oil futures.</description>
		<content:encoded><![CDATA[<p>A knowledgeable person&#8211;I&#8217;m not fully qualified and don&#8217;t have time to become so&#8211;might draw inferences from the prices, trading volumes, and open interest of <a href="http://en.wikipedia.org/wiki/Volatility_surface#Implied_volatility_surface" rel="nofollow">options</a> on oil futures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
