<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dinocrat &#187; New Media</title>
	<atom:link href="http://www.dinocrat.com/archives/category/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinocrat.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:26:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Change of pace</title>
		<link>http://www.dinocrat.com/archives/2012/02/03/change-of-pace/</link>
		<comments>http://www.dinocrat.com/archives/2012/02/03/change-of-pace/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=29132</guid>
		<description><![CDATA[We haven&#8217;t had much to say recently of a partisan nature, because really, it&#8217;s just awful out there, and boring too. Here&#8217;s a change of pace, however, with some cleverness added into the mix. The little sub-messages are a nice touch. HT: Ace]]></description>
			<content:encoded><![CDATA[<blockquote><p><iframe width="586" height="326" src="http://www.youtube.com/embed/jC21YBVOJqE" frameborder="0" allowfullscreen></iframe></p></blockquote>
<p>We haven&#8217;t had much to say recently of a partisan nature, because really, it&#8217;s just awful out there, and boring too.  Here&#8217;s a change of pace, however, with some cleverness added into the mix.  The little sub-messages are a nice touch.  HT: <a href="http://ace.mu.nu/archives/326380.php">Ace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/02/03/change-of-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWS and the Academy</title>
		<link>http://www.dinocrat.com/archives/2012/01/03/ows-and-the-academy/</link>
		<comments>http://www.dinocrat.com/archives/2012/01/03/ows-and-the-academy/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art, culture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Downsize]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=28582</guid>
		<description><![CDATA[NY Post: Columbia University is offering a new course on Occupy Wall Street next semester — sending upperclassmen and grad students into the field for full course credit. The class is taught by Dr. Hannah Appel, who boasts about her nights camped out in Zuccotti Park. As many as 30 students will be expected to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nypost.com/p/news/local/manhattan/columbia_offers_occupy_PKetTw1QSVVk23BllNN0DL#ixzz1iItY32ck">NY Post</a>:</p>
<blockquote><p>Columbia University is offering a new course on Occupy Wall Street next semester — sending upperclassmen and grad students into the field for full course credit.  The class is taught by Dr. Hannah Appel, who boasts about her nights camped out in Zuccotti Park.  As many as 30 students will be expected to get involved in ongoing OWS projects outside the classroom, the syllabus says.  The class will be in the anthropology department and called “Occupy the Field: Global Finance, Inequality, Social Movement.” It will be divided between seminars at the Morningside Heights campus and fieldwork.</p></blockquote>
<p>From the <a href="http://cgt.columbia.edu/about/scholars/2011/appel_hannah/">Committee on Global Thought, Columbia University</a>:</p>
<blockquote><p>Hannah Appel earned her Ph.D. in the Department of Anthropology at Stanford University. With research interests in the daily life of capitalism and the private sector in Africa, in particular, Hannah&#8217;s work draws on critical development studies, economic anthropology, and political economy. Her current project &#8212; <a href="http://cgt.columbia.edu/papers/for_the_infrastructure_yet_to_come_oil_futures_in_malabo_equatorial_gu/">Futures</a> &#8212; is baded on fourteen months of ethnographic fieldwork in the transnational oil and gas industry in Equatorial Guinea. The project explores the considerable work required to lubricate the passage of oil to market &#8211; not only of labor (whether manual, managerial, or domestic,) but also of material infratstructures, contracting regimes, and forms of governance and regulation. What combinations of technopolitics, labor, infrastructure, contracts and subcontracts, corporate enclaves and corporate social responsibility programs are required to convert Equatorial Guinea&#8217;s hydrocarbon from subsea deposit to spot price on the New York Mercantile Exchange? And to what effect?</p></blockquote>
<p><a href="http://hotair.com/archives/2011/10/16/video-ows-meltdown-star-a-columbia-grad-student-with-a-trust-fund/">Is this guy</a>, a Columbia grad student, going to help teach the course?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/01/03/ows-and-the-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bi-partisanship at work</title>
		<link>http://www.dinocrat.com/archives/2011/12/18/bi-partisanship-at-work/</link>
		<comments>http://www.dinocrat.com/archives/2011/12/18/bi-partisanship-at-work/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 20:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[idiots!]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=28213</guid>
		<description><![CDATA[Alexandra Petri in the WaPo discusses SOPA: as the Founders knew, it is unwise to give people more powers than you would like them to use. There ought to be a law, I think, that in order to regulate something you have to have some understanding of it. And when people are saying things like, [...]]]></description>
			<content:encoded><![CDATA[<p>Alexandra Petri in the <a href="http://www.washingtonpost.com/blogs/compost/post/the-nightmarish-sopa-hearings/2011/12/15/gIQA47RUwO_blog.html">WaPo</a> discusses <a href="http://en.wikipedia.org/wiki/Wikipedia:SOPA_initiative">SOPA</a>:</p>
<blockquote><p>as the Founders knew, it is unwise to give people more powers than you would like them to use.  There ought to be a law, I think, that in order to regulate something you have to have some understanding of it. And when people are saying things like, “This is just the rogue foreign Web sites” and “This only targets the bad actors” and “So you want universities to host illegal pirated versions of copyrighted content?,” it’s enough to make you claw out large fistfuls of your hair. No! No! Nobody is hosting anything. </p>
<p>This bill would require service providers to cut off access to entire Web sites where users are deemed to be engaging in copyright infringement, not take down stolen content they posted themselves. That’s already against the law. But no one seemed to be able to express this.  When you have a <a href="http://www.washingtonpost.com/blogs/post-tech/post/top-internet-engineers-warn-against-sopa/2011/12/15/gIQAGRV4vO_blog.html">signed letter from the engineers responsible for creating the Internet</a> pointing out that this bill would jeopardize our cybersecurity, balkanize the Internet and create a climate of uncertainty that would stifle innovation, it seems odd to ignore it. </p>
<p>As a general rule, when the people saying that this will have a horrible, chilling impact on something are the ones who created that thing in the first place, and the people who are saying, “Oh, no, it’ll be fine, it only targets the bad actors” are members of the Motion Picture Association of America, it seems obvious whose opinion you should heed.</p></blockquote>
<p>The bill has now been amended to <a href="http://news.firedoglake.com/2011/12/13/house-judiciary-chair-rolls-back-many-elements-of-sopa/">exclude</a> .com, .net, and .org and only target those darned <a href="http://judiciary.house.gov/issues/Rouge%20Websites/Summary%20Manager%27s%20Amendment.pdf">foreigners</a>, which of course illustrates just how idiotic the bill is.  <a href="http://thepiratebay.org/">Pirate Bay</a>, anyone?  Our question is this: why, after the horrible overreach of government during the past three years, is there a potential majority in Congress to give even <a href="https://www.eff.org/deeplinks/2011/12/fight-blacklist-toolkit-anti-sopa-activists">more power to the government</a>?  Have these people learned nothing at all?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2011/12/18/bi-partisanship-at-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trouble ahead, in several countries</title>
		<link>http://www.dinocrat.com/archives/2011/11/23/trouble-ahead-in-several-countries/</link>
		<comments>http://www.dinocrat.com/archives/2011/11/23/trouble-ahead-in-several-countries/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=27691</guid>
		<description><![CDATA[What is it with beds of nails and sledgehammers? First, here&#8217;s a short video of some Chinese military training. Then there&#8217;s this much longer TV show clip from India featuring the Warriors of Goja &#8212; it&#8217;s pretty disturbing, even if the bricks are plaster, the nails are blunt, and the sledgehammer heads are rubber. When [...]]]></description>
			<content:encoded><![CDATA[<p>What is it with beds of nails and sledgehammers?  First, here&#8217;s a <a href="http://www.youtube.com/watch?v=3-WuR-rwsq8&#038;feature=related">short video</a> of some Chinese military training.  Then there&#8217;s this much longer <a href="http://ace.mu.nu/archives/323993.php">TV show clip</a> from India featuring the Warriors of Goja &#8212; it&#8217;s pretty disturbing, even if the bricks are plaster, the nails are blunt, and the sledgehammer heads are rubber.  When you consider that <a href="http://www.dinocrat.com/archives/2011/06/20/looking-for-trouble/">112-121 boys</a> are born in China and India to 100 girls, and that an excess of boys has <a href="http://www.dinocrat.com/archives/2007/06/24/the-youth-bulge-explanation/">often meant war</a>, there&#8217;s trouble ahead.</p>
<p>Meanwhile, in what used to be the good ol&#8217; USA, the Department of Homeland Security (the <a href="http://en.wikipedia.org/wiki/United_States_Department_of_Homeland_Security">third largest</a> cabinet department) has a <a href="http://offgridsurvival.com/departmentofhomelandsecurityexplodingturkeys/">Thanksgiving warning</a> from a fellow in a hardhat that turkeys must be cooked properly lest they explode.  Perhaps hardhats will soon be mandatory in kitchens throughout the land.  (BTW, we don&#8217;t think this strange and willful decline will go on indefinitely.  But the snapback, when it comes, will more than likely be pretty ugly in our view.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2011/11/23/trouble-ahead-in-several-countries/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Running against the media comes of age</title>
		<link>http://www.dinocrat.com/archives/2011/11/07/running-against-the-media-comes-of-age/</link>
		<comments>http://www.dinocrat.com/archives/2011/11/07/running-against-the-media-comes-of-age/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 19:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=27424</guid>
		<description><![CDATA[Toby Harnden in the Telegraph: the media and Cain’s detractors have over-played their hand. By Friday night, Politico, which broke the original story, had published 94 articles on the allegations in under six days. Every other major publication had followed suit. Every time he stepped out of a room, Cain was mobbed by reporters. Yet [...]]]></description>
			<content:encoded><![CDATA[<p>Toby Harnden in the <a href="http://blogs.telegraph.co.uk/news/tobyharnden/100115731/american-way-a-funny-thing-happened-on-the-way-to-the-herman-cain-lynching/">Telegraph</a>:</p>
<blockquote><p>the media and Cain’s detractors have over-played their hand. By Friday night, Politico, which broke the original story, had published 94 articles on the allegations in under six days. Every other major publication had followed suit. Every time he stepped out of a room, Cain was mobbed by reporters.  Yet despite the maelstrom, Cain’s accusers remain anonymous and the details of the allegations oddly vague. With many conservatives believing that sexual harassment lawsuits are an industry and that frivolous cases are often settled to avoid more expensive litigation, there was a growing sense that Cain was being treated unfairly.  Cain’s very amateurishness became almost endearing. Rather than mouthing slick talking points, Cain got angry with the journalists (a profession loathed by most Republican activists) and claimed that he was the victim of a “high-tech lynching”&#8230;Those who leaked the details of the 1990s sexual harassment cases might have thought that they’d destroy Herman Cain and leave his campaign dangling from a tree. But, as befits this strange and unpredictable election campaign, a funny thing happened on the way to the lynching.</p></blockquote>
<p>We haven&#8217;t commented on this pig-pile, because we&#8217;ve had nothing useful to say.  However, it seems clear enough that a substantial portion of the electorate has revolted against &#8212; what exactly?</p>
<p>On the Thursday before election day in 2000, the Bush DUI&#8217;s were leaked to Fox and hit the airwaves.  On election day, we seem to recall that some early predictions <a href="http://ballotpedia.org/wiki/index.php/Media_induced_voter_suppression">suppressed turnout</a> in the Florida panhandle.  In 2004, <a href="http://www.dinocrat.com/archives/2004/10/27/so-how-do-you-set-up-a-joint-cbs-news-new-york-times-investigation-of-al-qa-qaa-or-anything-else/">CBS and the NYT collaborated</a> on a scandal story a couple of weeks before the election about a vast number of weapons that had dissappeared in Iraq.  This was the same CBS that used <a href="http://www.dinocrat.com/archives/2004/09/11/the-gif-that-keeps-on-giffing/">obvious forgeries</a> of documents from a <a href="http://www.dinocrat.com/archives/2004/09/21/colonel-mustard-in-the-conservatory-with-a-candlestick/">troubled guy</a> in an attempt to sink the Bush re-election campaign against a guy with some more <a href="http://www.dinocrat.com/archives/2004/08/26/updated-notes-to-the-first-draft-of-the-history-of-the-blogospheres-humiliation-of-the-mainstream-media-on-the-kerry-campaign/">fact-based problems</a>.  And Bush wasn&#8217;t very much of a conservative.  In 2008 the <a href="http://www.dinocrat.com/archives/2011/03/28/the-media-in-2004-and-now/">12-to-1 media</a> fell all over themselves to <a href="http://www.dinocrat.com/archives/2010/01/02/how-long-does-a-fad-last-now-we-know/">praise</a> their candidate, and couldn&#8217;t be bothered with his scandals and <a href="http://www.youtube.com/watch?v=Tt2yGzHfy7s">strange</a>, outlandish rhetoric.  The legacy media now seem to be paying the price for this behavior.</p>
<p>It would appear that a substantial portion of the electorate has adopted as a default position that a partisan narrative chosen by the establishment media is a lie until proven otherwise.  That&#8217;s quite a big change in a <a href="http://www.powerlineblog.com/archives/2004/09/007699.php">short span of years</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2011/11/07/running-against-the-media-comes-of-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did you hear the one about the OWS street lunatic?</title>
		<link>http://www.dinocrat.com/archives/2011/11/05/did-you-hear-the-one-about-the-ows-street-lunatic/</link>
		<comments>http://www.dinocrat.com/archives/2011/11/05/did-you-hear-the-one-about-the-ows-street-lunatic/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=27345</guid>
		<description><![CDATA[Ah yes. So very much like the tea party.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powerlineblog.com/archives/2011/11/deranged-wall-st-occupier-goes-on-rampage.php">Ah yes</a>.  So very much like the tea party.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2011/11/05/did-you-hear-the-one-about-the-ows-street-lunatic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One thing to be particularly grateful for</title>
		<link>http://www.dinocrat.com/archives/2011/10/15/one-thing-to-be-particularly-grateful-for/</link>
		<comments>http://www.dinocrat.com/archives/2011/10/15/one-thing-to-be-particularly-grateful-for/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 16:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=26876</guid>
		<description><![CDATA[Many in our generation should be very grateful that this technology did not exist in our college days, as this student at Columbia amply demonstrates.]]></description>
			<content:encoded><![CDATA[<p><iframe width="610" height="320" src="http://www.youtube.com/embed/C2mIU10l8oE" frameborder="0" allowfullscreen></iframe></p>
<p>Many in our generation should be very grateful that this technology did not exist in our college days, as this <a href="http://www.thegatewaypundit.com/2011/10/omg-must-see-fleabagger-meltdown-at-liberty-plaza-video/">student at Columbia</a> amply demonstrates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2011/10/15/one-thing-to-be-particularly-grateful-for/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pathetic, yes, but a warning too</title>
		<link>http://www.dinocrat.com/archives/2011/10/15/how-pathetic-is-this-2/</link>
		<comments>http://www.dinocrat.com/archives/2011/10/15/how-pathetic-is-this-2/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=26865</guid>
		<description><![CDATA[In a preview of coming attractions, the clown from the National Lawyers Guild tried a stunt to claim police brutality in NYC by being run over by a motor scooter. (Have you ever heard of anyone being run over by a Vespa, ever?) It was of course absurd on its face, and even more so [...]]]></description>
			<content:encoded><![CDATA[<p>In a preview of coming attractions, the <a href="http://www.dinocrat.com/archives/2011/10/14/example-is-the-school-of-mankind/">clown</a> from the National Lawyers Guild tried a stunt to claim police brutality in NYC by being run over by a motor scooter.  (Have you ever heard of anyone being run over by a Vespa, ever?)  It was of course absurd on its face, and <a href="http://www.verumserum.com/?p=30720">even more so</a> in a frame-by-frame viewing.  But it&#8217;s street theater that&#8217;s going to get gaudier and more outrageous, and many in the media apparently are all too happy to play along.  And therein lies the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2011/10/15/how-pathetic-is-this-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>That darn Herman Cain and his 9-9-9</title>
		<link>http://www.dinocrat.com/archives/2011/10/12/that-darn-herman-cain/</link>
		<comments>http://www.dinocrat.com/archives/2011/10/12/that-darn-herman-cain/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=26843</guid>
		<description><![CDATA[Here&#8217;s his latest rant: Don’t hate the rich, be one of them — Despite the turmoil in financial markets and global economic downtrend, the rich will go on accumulating wealth faster than ever anticipated. According to the private wealth report released some time ago that the number of high net worth individuals is growing by [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s <a href="http://www.dinocrat.com/archives/2009/04/15/whatever-happened-to-mao-and-marx/">his latest rant</a>:</p>
<blockquote><p><em>Don’t hate the rich, be one of them</em> — Despite the turmoil in financial markets and global economic downtrend, the rich will go on accumulating wealth faster than ever anticipated. According to the private wealth report released some time ago that the number of high net worth individuals is growing by leaps and bounds on a year-on-year basis. The concept of so-called high net worth individuals refers to those with net assets of at least US$1m excluding their main home.</p>
<p>The survey conducted by Merchants Bank and Bain &#038; Company indicates that as many as 320,000 individuals will possess at a minimum US$1.46m each in disposal assets&#8230;it is quite desirable to cultivate a wealth culture, which can, for one thing, gradually change people’s thought process and make them believe everybody can escape poverty and get rich through efforts…</p>
<p>a sound atmosphere in which wealth creation is encouraged will also help people retrain their mind, pushing out the old ‘poverty mentality,’ and replacing it with a ‘wealth mentality.’ If more people are devising ways to create wealth, in a long run, it will contribute to building a harmonious and mass affluent society, as more people will have the ability to help the less fortunate.</p>
<p>A society without producing wealthy people is never progressing on the healthy track. Indeed, even the Bible says ‘money is the root of all evils.’ In this light, a highly commercialized society is not a noble one, either. But it is noteworthy that wealth in itself has nothing to do with guilt or innocence, and what matters most is how to manage it. Nevertheless, it will be beneficial to the general good of a society that, instead of bitterly envying the rich, more people are learning to become one of them.</p></blockquote>
<p>Oops.  That was Communist China.  <a href="http://moonbattracker.com/wordpress/?p=2616">This is America</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2011/10/12/that-darn-herman-cain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Go for it!?</title>
		<link>http://www.dinocrat.com/archives/2011/10/10/go-for-it-3/</link>
		<comments>http://www.dinocrat.com/archives/2011/10/10/go-for-it-3/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 02:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art, culture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=26783</guid>
		<description><![CDATA[We didn&#8217;t show the first picture from the Return to 1968 Festival in NYC. It kind of sums things up, however. Maybe this does too: “God bless them for their spontaneity,” Pelosi told reporters. “It’s young, it’s spontaneous, it’s focused and it’s going to be effective.” Yeah, good luck with that. How effective? Just watch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dinocrat.com/wp-content/demands.jpg"><img src="http://www.dinocrat.com/wp-content/demands.jpg" alt="" title="demands" width="604" height="453" class="aligncenter size-full wp-image-26784" /></a></p>
<p>We didn&#8217;t show the <a href="http://www.dailymail.co.uk/news/article-2046586/Occupy-Wall-Street-Shocking-photos-protester-defecating-POLICE-CAR.html">first picture</a> from the Return to 1968 Festival in NYC.  It kind of sums things up, however.  Maybe <a href="http://www.politico.com/news/stories/1011/65368.html#ixzz1aDP9HCyK">this does</a> too: “God bless them for their spontaneity,” Pelosi told reporters. “<a href="http://www.weeklystandard.com/print/articles/eyewitness-history_595200.html">It’s young, it’s spontaneous</a>, it’s focused and it’s going to be effective.”  Yeah, good luck with that.  How effective?  Just watch this scene from Atlanta&#8217;s dramatization of Orwell&#8217;s Animal Farm:</p>
<p><iframe width="610" height="330" src="http://www.youtube.com/embed/3QZlp3eGMNI" frameborder="0" allowfullscreen></iframe></p>
<p>How creepy is all that chanting in unison?  Ginning this up was a terrible idea on the part of those who wanted to create an anti-tea-party.  We&#8217;d say Go For It! &#8212; but there&#8217;s something a little scary about the behavior of these mind-numbed robots.  HT: <a href="http://www.powerlineblog.com/archives/2011/10/zombies-do-atlanta.php">Powerline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2011/10/10/go-for-it-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 30% and the 70%, continued</title>
		<link>http://www.dinocrat.com/archives/2011/10/09/the-30-and-the-70-continued/</link>
		<comments>http://www.dinocrat.com/archives/2011/10/09/the-30-and-the-70-continued/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 00:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=26793</guid>
		<description><![CDATA[In 2008, Lawrence O&#8217;Donnell wrote a flattering teleplay about a certain Democratic candidate. The candidate was bold, clever, relentless and heroic. How times change. Imagine O&#8217;Donnell treating that candidate the way he treated Hermen Cain. Can&#8217;t imagine that? We can&#8217;t either. But the really interesting change is that some of the GOP field are not [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><iframe width="480" height="360" src="http://www.youtube.com/embed/ZEjl5iaSG6I" frameborder="0" allowfullscreen></iframe></p></blockquote>
<p>In 2008, Lawrence O&#8217;Donnell <a href="http://nymag.com/news/politics/45786/index4.html">wrote a flattering teleplay</a> about a certain Democratic candidate.  The candidate was bold, clever, relentless and heroic.  How times change.  Imagine O&#8217;Donnell treating that candidate the way he treated Hermen Cain.  Can&#8217;t imagine that?  We can&#8217;t either.  But the really interesting change is that some of the GOP field are not cowering before the hostile Democrat media.  For decades the legacy media have acted as though their viewpoint is that of a majority of the country, when it&#8217;s <a href="http://www.dinocrat.com/archives/2011/09/25/why-those-in-the-media-are-the-way-they-are/">simply untrue</a>.  Is it just us, or is the 30% beginning to sound like the 30% they are?  HT: <a href="http://pajamasmedia.com/richardfernandez/2011/10/07/political-theater/#more-17711">Wretchard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2011/10/09/the-30-and-the-70-continued/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why those in the media are the way they are</title>
		<link>http://www.dinocrat.com/archives/2011/09/25/why-those-in-the-media-are-the-way-they-are/</link>
		<comments>http://www.dinocrat.com/archives/2011/09/25/why-those-in-the-media-are-the-way-they-are/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 16:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=26373</guid>
		<description><![CDATA[William Galston explains in TNR: In 2005, Republicans’ and Democrats’ views of their own parties dovetailed with the perceptions of the electorate as a whole. Today, while voters as a whole agree with Republicans’ evaluation of their party as conservative, they disagree with Democrats, who on average see their party as moderate rather than liberal. [...]]]></description>
			<content:encoded><![CDATA[<p>William Galston explains in <a href="http://www.tnr.com/article/the-vital-center/95296/democrats-ideology-republicans-independents">TNR</a>:</p>
<blockquote><p>In 2005, Republicans’ and Democrats’ views of their own parties dovetailed with the perceptions of the electorate as a whole. Today, while voters as a whole agree with Republicans’ evaluation of their party as conservative, they disagree with Democrats, who on average see their party as moderate rather than liberal. </p>
<p>So when Independents, who see themselves as modestly right of center, say that Democrats are too liberal, average Democrats can’t imagine what they’re talking about.</p>
<p>Compounding the problem, the American people are gradually polarizing. According to Gallup, twenty years ago, as Bill Clinton began his presidential campaign, self-described moderates formed the plurality of the electorate — 43 percent; conservatives were 36 percent, liberals 17 percent. </p>
<p>By the summer of 2011, the conservative share had risen to 41 percent and liberals to 21 percent, while moderates declined to 36 percent, surrendering their plurality status to conservatives. Because nearly all conservatives now vote for Republicans and liberals for Democrats, the share of the shrinking pool of moderates that Democrats need to build a majority is now larger than ever.</p>
