<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dinocrat &#187; Republicans</title>
	<atom:link href="http://www.dinocrat.com/archives/category/r-tactics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinocrat.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:26:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Very clearly stated</title>
		<link>http://www.dinocrat.com/archives/2012/02/09/very-clearly-stated/</link>
		<comments>http://www.dinocrat.com/archives/2012/02/09/very-clearly-stated/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=29242</guid>
		<description><![CDATA[A politician&#8217;s statement from 2001: the Warren Court, it wasn’t that radical. It didn’t break free from the essential constraints that were placed by the Founding Fathers in the Constitution, at least as it&#8217;s been interpreted and Warren Court interpreted in the same way, that generally the Constitution is a charter of negative liberties. Says [...]]]></description>
			<content:encoded><![CDATA[<p>A politician&#8217;s <a href="http://www.nationalreview.com/corner/290402/breaking-free-constraints-founding-fathers-victor-davis-hanson">statement</a> from 2001:</p>
<blockquote><p>the Warren Court, it wasn’t that radical. It didn’t break free from the essential constraints that were placed by the Founding Fathers in the Constitution, at least as it&#8217;s been interpreted and Warren Court interpreted in the same way, that generally the Constitution is a charter of negative liberties. Says what the states can’t do to you. Says what the federal government can’t do to you, but it doesn’t say what the federal government or state government must do on your behalf, and that hasn’t shifted and one of the, I think, the tragedies of the civil-rights movement was because the civil-rights movement became so court focused I think there was a tendency to lose track of the political and community organizing and activities on the ground that are able to put together the actual coalitions of powers through which you bring about redistributive change.</p></blockquote>
<p>You&#8217;ve got to give the guy credit.  He&#8217;s been <a href="http://www.dinocrat.com/archives/2011/11/19/where-things-stand/">consistent and disciplined</a>, if unusually quiet about his agenda.  Taxes aren&#8217;t about revenue but about <a href="http://hotair.com/archives/2008/04/17/video-obamas-redistributionism-on-capital-gains-taxes/">fairness</a> and so forth.  And none of it is news, in part because <a href="http://www.dinocrat.com/archives/2012/02/09/life-is-unfair/">9 out of 10 reporters</a> take what he&#8217;s saying for granted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/02/09/very-clearly-stated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life is unfair</title>
		<link>http://www.dinocrat.com/archives/2012/02/09/life-is-unfair/</link>
		<comments>http://www.dinocrat.com/archives/2012/02/09/life-is-unfair/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=29227</guid>
		<description><![CDATA[An excerpt from a list by Stephen Moore in the WSJ: Is it fair that federal employees receive benefits that are nearly 50% higher than those of private-sector workers whose taxes pay their salaries?&#8230;Is it fair that thousands of workers won&#8217;t have jobs because the president sided with environmentalists and blocked the shovel-ready Keystone XL [...]]]></description>
			<content:encoded><![CDATA[<p>An excerpt from a list by Stephen Moore in the <a href="http://online.wsj.com/article/SB10001424052970204369404577206980068367936.html?mod=WSJ_Opinion_LEADTop">WSJ</a>:</p>
<blockquote><p>Is it fair that federal employees receive benefits that are nearly 50% higher than those of private-sector workers whose taxes pay their salaries?&#8230;Is it fair that thousands of workers won&#8217;t have jobs because the president sided with environmentalists and blocked the shovel-ready Keystone XL oil pipeline?&#8230;Is it fair that wind, solar and ethanol producers get billions of dollars of subsidies each year and pay virtually no taxes, while the oil and gas industry — which provides at least 10 times as much energy — pays tens of billions of dollars of taxes while the president complains that it is &#8220;subsidized&#8221;?&#8230;Is it fair that roughly 88% of political contributions from supposedly impartial network television reporters, producers and other employees in 2008 went to Democrats?&#8230;Is it fair that our kids and grandkids and great-grandkids — who never voted for Mr. Obama — will have to pay off the $5 trillion of debt accumulated over the past four years, without any benefits to them?</p></blockquote>
<p>Mr. Moore has compiled quite an extensive list.  <a href="http://www.thisdayinquotes.com/2010/03/life-is-unfair-as-john-f-kennedy.html">Life is unfair</a>, JFK famously said (though <a href="http://www.nypost.com/p/news/national/inside_my_teen_affair_with_jfk_FGF4aS7OdoQozP4tyySsmK/3">apparently not always</a> for him during his days in the White House).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/02/09/life-is-unfair/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pernicious rubbish</title>
		<link>http://www.dinocrat.com/archives/2012/02/08/pernicious-rubbish/</link>
		<comments>http://www.dinocrat.com/archives/2012/02/08/pernicious-rubbish/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=29212</guid>
		<description><![CDATA[Examiner: White House Press Secretary Jay Carney explained that the number of people dropping out of the work force, which artificially depresses the unemployment rate, can be regarded as an &#8220;economic positive.&#8221; &#8220;A large percentage of that is due to younger people getting more education, which in the end is an economic positive,&#8221; Carney said. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.dinocrat.com/wp-content/workers-us1-e1328571670212.jpg"><img src="http://www.dinocrat.com/wp-content/workers-us1-e1328571670212.jpg" alt="" title="workers-us1-e1328571670212" width="550" height="377" class="aligncenter size-full wp-image-29222" /></a></p></blockquote>
<p><a href="http://campaign2012.washingtonexaminer.com/blogs/beltway-confidential/wh-people-leaving-workforce-economic-positive/360901">Examiner</a>:</p>
<blockquote><p>White House Press Secretary Jay Carney explained that the number of people dropping out of the work force, which artificially depresses the unemployment rate, can be regarded as an &#8220;economic positive.&#8221;  &#8220;A large percentage of that is due to younger people getting more education, which in the end is an economic positive,&#8221; Carney said. &#8220;This increase in the number of people leaving the work force has been a trend and a fact since 2000, because of an aging population&#8221;</p></blockquote>
<p><a href="http://www.zerohedge.com/news/implied-unemployment-rate-rises-115-spread-propaganda-number-surges-30-year-high">This chart</a> tells a different story:</p>
<blockquote><p><a href="http://www.dinocrat.com/wp-content/Labor-Force-Part-Rate.jpg"><img src="http://www.dinocrat.com/wp-content/Labor-Force-Part-Rate.jpg" alt="" title="Labor Force Part Rate" width="450" height="335" class="aligncenter size-full wp-image-29215" /></a></p></blockquote>
<p>An unemployment rate doesn&#8217;t <a href="http://www.dinocrat.com/archives/2012/02/06/hmmmmm/">drop two points in a month</a> because kids are staying in school longer.  And the amount of the &#8220;aging population&#8221; still in the workforce is near historic highs, since they can&#8217;t afford to retire.  Once again we feel like we&#8217;re living in a world where it&#8217;s Opposite Day from the <a href="http://www.dinocrat.com/archives/2012/02/07/arent-they-embarrassed-even-a-little-bit/">politicians and their captive media</a> every single day.  HT: <a href="http://www.thegatewaypundit.com/2012/02/wh-press-secretary-jay-carney-people-dropping-out-of-workforce-is-economic-positive/">GP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/02/08/pernicious-rubbish/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Aren&#8217;t they embarrassed, even a little bit?</title>
		<link>http://www.dinocrat.com/archives/2012/02/07/arent-they-embarrassed-even-a-little-bit/</link>
		<comments>http://www.dinocrat.com/archives/2012/02/07/arent-they-embarrassed-even-a-little-bit/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=29196</guid>
		<description><![CDATA[Following hard on the heels of the good &#8220;jobs&#8221; news from the mysterious disappearance of the American workforce, the Washington Post has another cheerleading story for the administration (&#8220;improved public confidence in his economic stewardship&#8221;) based on a &#8220;poll.&#8221; There&#8217;s just one little problem with the poll. It doesn&#8217;t disclose its sample. Cooked books, cooked [...]]]></description>
			<content:encoded><![CDATA[<p>Following hard on the heels of the <a href="http://www.dinocrat.com/archives/2012/02/05/kind-of-confusing/">good &#8220;jobs&#8221; news from the mysterious disappearance</a> of the American workforce, the Washington Post has another <a href="http://www.washingtonpost.com/politics/obama-holds-edge-over-romney-in-general-election-matchup-poll-finds/2012/02/05/gIQA5JX0sQ_story.html?hpid=z1">cheerleading story</a> for the administration (&#8220;improved public confidence in his economic stewardship&#8221;) based on a &#8220;poll.&#8221;  There&#8217;s just one little problem with the poll.  It <a href="http://hotair.com/archives/2012/02/06/wapoabc-ends-sample-transparency-in-national-polling/">doesn&#8217;t disclose its sample</a>.  Cooked books, cooked polls.  Ugh. What an ugly year 2012 is shaping up to be.  Aren&#8217;t the &#8220;journalists&#8221; who &#8220;report&#8221; on &#8220;polls&#8221; and &#8220;jobs&#8221; like this embarrassed, even a little bit?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/02/07/arent-they-embarrassed-even-a-little-bit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why?</title>
		<link>http://www.dinocrat.com/archives/2012/02/06/why-2/</link>
		<comments>http://www.dinocrat.com/archives/2012/02/06/why-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=29191</guid>
		<description><![CDATA[The US lost a security council vote on Syria. Russia has a Syrian naval base, among its many other ties to the Assad regime, so it was going to veto the measure all along. China opposed the resolution against Iran&#8217;s ally for reasons of its own. And the US response to all this was to [...]]]></description>
			<content:encoded><![CDATA[<p>The US lost a security council vote on Syria.  Russia has a <a href="http://www.washingtonpost.com/opinions/syria-now-the-backdrop-for-a-sectarian-showdown/2012/02/02/gIQABZDWlQ_story.html">Syrian naval base</a>, among its many other ties to the Assad regime, so it was going to veto the measure all along.  China opposed the resolution against Iran&#8217;s ally for reasons of its own.  And the US response to all this was to complain about being <a href="http://pjmedia.com/richardfernandez/2012/02/05/the-syrian-dilemma/#more-20312">held hostage</a>.  We fail to understand what purpose is served by the US losing a diplomatic battle so publicly and then whining about it.  Please explain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/02/06/why-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hmmmmm</title>
		<link>http://www.dinocrat.com/archives/2012/02/06/hmmmmm/</link>
		<comments>http://www.dinocrat.com/archives/2012/02/06/hmmmmm/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=29187</guid>
		<description><![CDATA[The Hill: West wondered Friday. &#8220;Is this dramatic supposed decrease in black unemployment a result of job creation or is someone playing around with the census numbers?&#8221; Economists reached by The Hill for comment couldn&#8217;t fully explain the unemployment rate change for the black community. William Darity, a professor of public policy at Duke University [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://thehill.com/blogs/blog-briefing-room/news/208613-rep-west-responds-to-jobs-report-someone-messing-with-census-numbers">Hill</a>:</p>
<blockquote><p>West wondered Friday. &#8220;Is this dramatic supposed decrease in black unemployment a result of job creation or is someone playing around with the census numbers?&#8221;  Economists reached by The Hill for comment couldn&#8217;t fully explain the unemployment rate change for the black community. William Darity, a professor of public policy at Duke University specializing in African-American studies and economics, wrote in an email to The Hill that the decline could have been due to a smaller labor force. He called the drop an &#8220;unbelievably dramatic drop&#8221; but didn&#8217;t rule out the possibility of someone tampering with the numbers; he said there was no evidence one way or the other.  &#8220;If a large proportion of the persons exiting from the labor force were black (and the exists [sic] presumably were due to people giving up on looking for work) that could drop the black rate without any significant new employment,&#8221; Darity wrote. &#8220;But a one month drop in the black unemployment rate from 15.8% to 13.6% strikes me as somewhat unprecedented.&#8221;  President Obama hailed the January unemployment news as a sign that the economy is growing stronger. </p></blockquote>
<p>As we said, <a href="http://www.dinocrat.com/archives/2012/02/05/kind-of-confusing/">confusing</a>, and not in a good way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/02/06/hmmmmm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>News from the Climate Change Department</title>
		<link>http://www.dinocrat.com/archives/2012/02/06/news-from-the-climate-change-department/</link>
		<comments>http://www.dinocrat.com/archives/2012/02/06/news-from-the-climate-change-department/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=29180</guid>
		<description><![CDATA[Christopher Monckton at WUWT: When I visited the House of Lords’ minister, Lord Marland, at the Climate Change Department a couple of years ago, I asked him and the Department’s chief number-cruncher, Professor David Mackay (neither a climate scientist nor an economist, of course) to show me the Department’s calculations detailing just how much “global [...]]]></description>
			<content:encoded><![CDATA[<p>Christopher Monckton at <a href="http://wattsupwiththat.com/2012/02/03/huhne-is-no-loss/">WUWT</a>:</p>
<blockquote><p>When I visited the House of Lords’ minister, Lord Marland, at the Climate Change Department a couple of years ago, I asked him and the Department’s chief number-cruncher, Professor David Mackay (neither a climate scientist nor an economist, of course) to show me the Department’s calculations detailing just how much “global warming” that might otherwise occur this century would be prevented by the $30 billion per year that the Department was committed to spend between 2011 and 2050 -– $1.2 trillion in all.</p>
<p>There was a horrified silence. The birds stopped singing. The Minister adjusted his tie. The Permanent Secretary looked at his watch. Professor Mackay looked as though he wished the plush sofa into which he was disappearing would swallow him up entirely.</p>
<p>Eventually, in a very small voice, the Professor said, “Er, ah, mphm, that is, oof, arghh, we’ve never done any such calculation.” The biggest tax increase in human history had been based not upon a mature scientific assessment followed by a careful economic appraisal, but solely upon blind faith. I said as much. “Well,” said the Professor, “maybe we’ll get around to doing the calculations next October.”  They still haven’t done the calculations -– or, rather, I suspect they have done them but have kept the results very quiet</p></blockquote>
<p>The environment minister of Northern Ireland <a href="http://www.dinocrat.com/archives/2008/12/31/a-politician-explains-global-warming/">weighed in on related matters</a> a few years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/02/06/news-from-the-climate-change-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a loss of 2.9 million jobs mysteriously became a gain of 446,000 jobs</title>
		<link>http://www.dinocrat.com/archives/2012/02/05/kind-of-confusing/</link>
		<comments>http://www.dinocrat.com/archives/2012/02/05/kind-of-confusing/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=29164</guid>
		<description><![CDATA[NY Post: The Labor Department reported a loss of 2,689,000 jobs in January&#8230;In January 2010, as I said, there was an actual, unadjusted job loss of 2,858,000 jobs. To make it simple, the government computers were expecting a bigger unadjusted loss than the 2,689,000 jobs because last January’s decline was 2,858,000. Why weren’t there as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nypost.com/p/news/business/rosy_report_ruse_LsXHVA9epmxGzTBHeOW6WP">NY Post</a>:</p>
<blockquote><p>The Labor Department reported a loss of 2,689,000 jobs in January&#8230;In January 2010, as I said, there was an actual, unadjusted job loss of 2,858,000 jobs.  To make it simple, the government computers were expecting a bigger unadjusted loss than the 2,689,000 jobs because last January’s decline was 2,858,000.  Why weren’t there as many job losses this January? Very likely because the weather throughout the country is a lot milder this year than during the past two Januarys.  A loss of jobs that isn’t as bad as expected turns into a job gain. Does that mean there really are 243,000 new jobs out there? Absolutely not.</p>
<p>Let’s say there are rumors in your company that 300 people are going to be laid off. Instead, management decides to fire just 200.  Two hundred people, of course, have lost their jobs. But, adjusting it for expectations, 100 people didn’t get fired. Using this analogy, the government would say that, on an expectation-adjusted basis, 100 jobs were created.  That’s sort of what happened in the January employment report because of seasonal adjustment.</p></blockquote>
<p>Let&#8217;s get this straight.  Jobs went down 2.7 million instead of 2.9 million in January and this is a job gain of 243,000 jobs?  Okay.  The labor force lost 1.7 million people, which trnslated into a seasonally adjusted <a href="http://www.dinocrat.com/archives/2012/02/04/interesting-if-true/">1.2 million people</a>, so the labor force participation rate continued its drop to <a href="http://www.zerohedge.com/news/implied-unemployment-rate-rises-115-spread-propaganda-number-surges-30-year-high">historic lows among prime age workers</a>.  </p>
<p>Meanwhile, the actual non-seasonally adjusted jobs number for December and January is a <a href="http://www.zerohedge.com/news/trimtabs-explains-why-todays-very-very-suspicious-nfp-number-really-down-29-million-past-2-mont">loss of 2.9 million jobs</a> (which the BLS translated, using a methodology that we were unable to determine, into a <em>job gain</em> of 446,000 jobs).  And these jobs losses and labor force losses are a <a href="http://www.newyorker.com/online/blogs/johncassidy/2012/02/january-jobs-report-obama.html">cause for celebration</a>?  Huh?  It&#8217;s all kind of confusing to us, and not in a good way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/02/05/kind-of-confusing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interesting if true</title>
		<link>http://www.dinocrat.com/archives/2012/02/04/interesting-if-true/</link>
		<comments>http://www.dinocrat.com/archives/2012/02/04/interesting-if-true/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=29156</guid>
		<description><![CDATA[Zero hedge claims that 1.2 million Americans somehow dropped out of the labor force in one month. If that&#8217;s true, it&#8217;s both interesting and very odd indeed. What could be going on?]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.dinocrat.com/wp-content/People-Not-In-Labor-Force.jpg"><img src="http://www.dinocrat.com/wp-content/People-Not-In-Labor-Force.jpg" alt="" title="People Not In Labor Force" width="556" height="308" class="aligncenter size-full wp-image-29157" /></a></p></blockquote>
<p><a href="http://www.zerohedge.com/news/record-12-million-people-fall-out-labor-force-one-month-labor-force-participation-rate-tumbles-">Zero hedge</a> claims that 1.2 million Americans somehow dropped out of the labor force in one month.  If that&#8217;s true, it&#8217;s both interesting and very odd indeed.  What could be going on?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/02/04/interesting-if-true/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quare tristis incedo, dum affligit me inimicus?</title>
		<link>http://www.dinocrat.com/archives/2012/02/04/quare-tristis-incedo-dum-affligit-me-inimicus/</link>
		<comments>http://www.dinocrat.com/archives/2012/02/04/quare-tristis-incedo-dum-affligit-me-inimicus/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art, culture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=29149</guid>
		<description><![CDATA[We used to say that when the Catholic Church discarded the Latin Mass, they threw out the baby and kept the bathwater. But bathwater would be a major improvement over what passes for acceptable language today among the young. If you can believe it, we heard this song on the radio today, and to the [...]]]></description>
			<content:encoded><![CDATA[<p>We used to say that when the Catholic Church discarded the <a href="http://www.traditio.com/office/masstext.htm">Latin Mass</a>, they threw out the baby and kept the bathwater.  But bathwater would be a major improvement over what passes for acceptable language today among the young.  If you can believe it, we heard <a href="http://www.lyricsbox.com/big-sean-lyrics-dance-ass-remix-feat-nicki-minaj-6h5hn5d.html">this song</a> on the radio today, and to the best of our knowledge, no one has gone to jail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/02/04/quare-tristis-incedo-dum-affligit-me-inimicus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words are like the tides</title>
		<link>http://www.dinocrat.com/archives/2012/02/04/words-are-like-the-tides/</link>
		<comments>http://www.dinocrat.com/archives/2012/02/04/words-are-like-the-tides/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=29139</guid>
		<description><![CDATA[From a recent speech by a politician: when I talk about our financial institutions playing by the same rules as folks on Main Street, when I talk about making sure insurance companies aren&#8217;t discriminating against those who are already sick, or making sure that unscrupulous lenders aren&#8217;t taking advantage of the most vulnerable among us, [...]]]></description>
			<content:encoded><![CDATA[<p>From a recent <a href="http://www.washingtonpost.com/politics/national-prayer-breakfast-president-obamas-speech-transcript/2012/02/02/gIQAx7jWkQ_story_1.html">speech</a> by a politician:</p>
<blockquote><p>when I talk about our financial institutions playing by the same rules as folks on Main Street, when I talk about making sure insurance companies aren&#8217;t discriminating against those who are already sick, or making sure that unscrupulous lenders aren&#8217;t taking advantage of the most vulnerable among us, I do so because I genuinely believe it will make the economy stronger for everybody. But I also do it because I know that far too many neighbors in our country have been hurt and treated unfairly over the last few years, and I believe in God&#8217;s command to &#8220;love thy neighbor as thyself.&#8221; I know the version of that Golden Rule is found in every major religion and every set of beliefs &#8212; from Hinduism to Islam to Judaism to the writings of Plato.</p></blockquote>
<p>Words are like the tides.  They come and go, nice to watch, with no lasting impact.  Who cares if the Golden Rule is something else than represented above?  Who cares if Plato said <a href="http://lexchristianorum.blogspot.com/2010/04/golden-rule-among-ancient-greeks-plato.html">something</a> other than claimed above?  No one will check; no one will care.  (We&#8217;ve seen it all before, <a href="http://www.dinocrat.com/archives/2010/09/23/diont-know-much-about-history/">over and over again</a>.)  Bonus points if you can figure out why Plato was included on the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/02/04/words-are-like-the-tides/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Change of pace</title>
		<link>http://www.dinocrat.com/archives/2012/02/03/change-of-pace/</link>
		<comments>http://www.dinocrat.com/archives/2012/02/03/change-of-pace/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=29132</guid>
		<description><![CDATA[We haven&#8217;t had much to say recently of a partisan nature, because really, it&#8217;s just awful out there, and boring too. Here&#8217;s a change of pace, however, with some cleverness added into the mix. The little sub-messages are a nice touch. HT: Ace]]></description>
			<content:encoded><![CDATA[<blockquote><p><iframe width="586" height="326" src="http://www.youtube.com/embed/jC21YBVOJqE" frameborder="0" allowfullscreen></iframe></p></blockquote>
<p>We haven&#8217;t had much to say recently of a partisan nature, because really, it&#8217;s just awful out there, and boring too.  Here&#8217;s a change of pace, however, with some cleverness added into the mix.  The little sub-messages are a nice touch.  HT: <a href="http://ace.mu.nu/archives/326380.php">Ace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/02/03/change-of-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plausible madness</title>
		<link>http://www.dinocrat.com/archives/2012/02/03/plausible-madness/</link>
		<comments>http://www.dinocrat.com/archives/2012/02/03/plausible-madness/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=29124</guid>
		<description><![CDATA[Yahoo: Sugar and other sweeteners are, in fact, so toxic to the human body that they should be regulated as strictly as alcohol by governments worldwide, according to a commentary in the current issue of the journal Nature by researchers at the University of California, San Francisco (UCSF). The researchers propose regulations such as taxing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/sugar-regulated-toxin-researchers-180605186.html">Yahoo</a>:</p>
<blockquote><p>Sugar and other sweeteners are, in fact, so toxic to the human body that they should be regulated as strictly as alcohol by governments worldwide, according to a commentary in the current issue of the journal Nature by researchers at the University of California, San Francisco (UCSF).  The researchers propose regulations such as taxing all foods and drinks that include added sugar, banning sales in or near schools and placing age limits on purchases&#8230;</p>
<p>In the United States, more than two-thirds of the population is overweight, and half of them are obese. About 80 percent of those who are obese will have diabetes or metabolic disorders and will have shortened lives, according to the UCSF authors of the commentary, led by <a href="http://hotair.com/archives/2012/02/01/hey-isnt-it-time-we-regulate-sugar-like-alcohol-or-tobacco/comment-page-3/#comment-5414199">Robert Lustig</a>. And about 75 percent of U.S. health-care dollars are spent on diet-related diseases, the authors said.  Worldwide, the obese now greatly outnumber the undernourished&#8230;</p>
<p>Lustig, a medical doctor in UCSF&#8217;s Department of Pediatrics, compares added sugar to tobacco and alcohol (coincidentally made from sugar) in that it is addictive, toxic and has a negative impact on society, thus meeting established public health criteria for regulation. Lustig advocates a consumer tax on any product with added sugar&#8230;ban the sale of sugary drinks to children under age 17 and to tighten zoning laws for the sale of sugary beverages and snacks around schools and in low-income areas</p></blockquote>
