<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dinocrat &#187; Science</title>
	<atom:link href="http://www.dinocrat.com/archives/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinocrat.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:26:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>News from the Climate Change Department</title>
		<link>http://www.dinocrat.com/archives/2012/02/06/news-from-the-climate-change-department/</link>
		<comments>http://www.dinocrat.com/archives/2012/02/06/news-from-the-climate-change-department/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=29180</guid>
		<description><![CDATA[Christopher Monckton at WUWT: When I visited the House of Lords’ minister, Lord Marland, at the Climate Change Department a couple of years ago, I asked him and the Department’s chief number-cruncher, Professor David Mackay (neither a climate scientist nor an economist, of course) to show me the Department’s calculations detailing just how much “global [...]]]></description>
			<content:encoded><![CDATA[<p>Christopher Monckton at <a href="http://wattsupwiththat.com/2012/02/03/huhne-is-no-loss/">WUWT</a>:</p>
<blockquote><p>When I visited the House of Lords’ minister, Lord Marland, at the Climate Change Department a couple of years ago, I asked him and the Department’s chief number-cruncher, Professor David Mackay (neither a climate scientist nor an economist, of course) to show me the Department’s calculations detailing just how much “global warming” that might otherwise occur this century would be prevented by the $30 billion per year that the Department was committed to spend between 2011 and 2050 -– $1.2 trillion in all.</p>
<p>There was a horrified silence. The birds stopped singing. The Minister adjusted his tie. The Permanent Secretary looked at his watch. Professor Mackay looked as though he wished the plush sofa into which he was disappearing would swallow him up entirely.</p>
<p>Eventually, in a very small voice, the Professor said, “Er, ah, mphm, that is, oof, arghh, we’ve never done any such calculation.” The biggest tax increase in human history had been based not upon a mature scientific assessment followed by a careful economic appraisal, but solely upon blind faith. I said as much. “Well,” said the Professor, “maybe we’ll get around to doing the calculations next October.”  They still haven’t done the calculations -– or, rather, I suspect they have done them but have kept the results very quiet</p></blockquote>
<p>The environment minister of Northern Ireland <a href="http://www.dinocrat.com/archives/2008/12/31/a-politician-explains-global-warming/">weighed in on related matters</a> a few years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/02/06/news-from-the-climate-change-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plausible madness</title>
		<link>http://www.dinocrat.com/archives/2012/02/03/plausible-madness/</link>
		<comments>http://www.dinocrat.com/archives/2012/02/03/plausible-madness/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=29124</guid>
		<description><![CDATA[Yahoo: Sugar and other sweeteners are, in fact, so toxic to the human body that they should be regulated as strictly as alcohol by governments worldwide, according to a commentary in the current issue of the journal Nature by researchers at the University of California, San Francisco (UCSF). The researchers propose regulations such as taxing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/sugar-regulated-toxin-researchers-180605186.html">Yahoo</a>:</p>
<blockquote><p>Sugar and other sweeteners are, in fact, so toxic to the human body that they should be regulated as strictly as alcohol by governments worldwide, according to a commentary in the current issue of the journal Nature by researchers at the University of California, San Francisco (UCSF).  The researchers propose regulations such as taxing all foods and drinks that include added sugar, banning sales in or near schools and placing age limits on purchases&#8230;</p>
<p>In the United States, more than two-thirds of the population is overweight, and half of them are obese. About 80 percent of those who are obese will have diabetes or metabolic disorders and will have shortened lives, according to the UCSF authors of the commentary, led by <a href="http://hotair.com/archives/2012/02/01/hey-isnt-it-time-we-regulate-sugar-like-alcohol-or-tobacco/comment-page-3/#comment-5414199">Robert Lustig</a>. And about 75 percent of U.S. health-care dollars are spent on diet-related diseases, the authors said.  Worldwide, the obese now greatly outnumber the undernourished&#8230;</p>
<p>Lustig, a medical doctor in UCSF&#8217;s Department of Pediatrics, compares added sugar to tobacco and alcohol (coincidentally made from sugar) in that it is addictive, toxic and has a negative impact on society, thus meeting established public health criteria for regulation. Lustig advocates a consumer tax on any product with added sugar&#8230;ban the sale of sugary drinks to children under age 17 and to tighten zoning laws for the sale of sugary beverages and snacks around schools and in low-income areas</p></blockquote>
<p>In a country where the EPA has issued an <a href="http://www.dinocrat.com/archives/2009/04/25/the-political-and-economic-consequences-of-dangerous-co2/">endangerment finding</a> about a gas that is necessary for life to exist on earth, it is possible to imagine the government requiring a photo ID and a prescription to buy a bag of sugar.  How <a href="http://www.dinocrat.com/archives/2011/10/02/things-sure-were-different-50-years-ago/">life has changed in the last half century</a>, and in many ways not for the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/02/03/plausible-madness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to basics</title>
		<link>http://www.dinocrat.com/archives/2012/01/30/back-to-basics/</link>
		<comments>http://www.dinocrat.com/archives/2012/01/30/back-to-basics/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=29063</guid>
		<description><![CDATA[NPR reports about a contract among Chinese farmers in 1978: There was no incentive to work hard — to go out to the fields early, to put in extra effort, Yen Jingchang says. &#8220;Work hard, don&#8217;t work hard — everyone gets the same,&#8221; he says. &#8220;So people don&#8217;t want to work.&#8221; In Xiaogang there was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/blogs/money/2012/01/20/145360447/the-secret-document-that-transformed-china">NPR</a> reports about a contract among Chinese farmers in 1978:</p>
<blockquote><p>There was no incentive to work hard — to go out to the fields early, to put in extra effort, Yen Jingchang says.  &#8220;Work hard, don&#8217;t work hard — everyone gets the same,&#8221; he says. &#8220;So people don&#8217;t want to work.&#8221;  In Xiaogang there was never enough food, and the farmers often had to go to other villages to beg. Their children were going hungry. They were desperate.  So, in the winter of 1978, after another terrible harvest, they came up with an idea: Rather than farm as a collective, each family would get to farm its own plot of land. If a family grew a lot of food, that family could keep some of the harvest&#8230;</p>
<p>Despite the risks, they decided they had to try this experiment — and to write it down as a formal contract, so everyone would be bound to it. By the light of an oil lamp, Yen Hongchang wrote out the contract.  The farmers agreed to divide up the land among the families. Each family agreed to turn over some of what they grew to the government, and to the collective. And, crucially, the farmers agreed that families that grew enough food would get to keep some for themselves.  The contract also recognized the risks the farmers were taking. If any of the farmers were sent to prison or executed, it said, the others in the group would care for their children until age 18&#8230;</p>
<p>by changing the economic rules — by saying, you get to keep some of what you grow — everything changed.  At the end of the season, they had an enormous harvest: more, Yen Hongchang says, than in the previous five years combined.  That huge harvest gave them away&#8230;</p>
<p>fortunately for Mr. Yen and the other farmers, at this moment in history, there were powerful people in the Communist Party who wanted to change China&#8217;s economy. Deng Xiaoping, the Chinese leader who would go on to create China&#8217;s modern economy, was just coming to power.  So instead of executing the Xiaogang farmers, the Chinese leaders ultimately decided to hold them up as a model.  Within a few years, farms all over China adopted the principles in that secret document. People could own what they grew. The government launched other economic reforms, and China&#8217;s economy started to grow like crazy. Since 1978, something like 500 million people have risen out of poverty in China.</p></blockquote>
<p>In 1623 <a href="http://press-pubs.uchicago.edu/founders/documents/v1ch16s1.html">William Bradford</a> figured out the same thing after the Pilgrims spent two years on their <a href="http://www.hoover.org/publications/hoover-digest/article/6580">communal farms</a>: &#8220;they began to think how they might raise as much corn as they could&#8230;so assigned to every family a parcel of land, according to the proportion of their number&#8230;and ranged all boys and youth under some family. This had very good success, for it made all hands very industrious&#8230;The women now went willingly into the field, and took their little ones with them to set corn; which before would allege weakness and inability.&#8221;</p>
<p>It is of note that terrible hardships preceded the discovery of simple truths.  In the case of China, tens of millions of people died over decades in service of <a href="http://en.wikipedia.org/wiki/Great_Leap_Forward">Mao&#8217;s utopian fantasies</a>.  In Plymouth it <a href="http://www.histarch.uiuc.edu/plymouth/townpop.html">took them three hard years</a> to figure out how to deal with the freeloaders.  Small wonder that in our world today, <a href="http://www.telegraph.co.uk/news/worldnews/barackobama/9045587/Barack-Obama-is-trying-to-make-the-US-a-more-socialist-state.html">ideas that have lived off a lazy prosperity</a>, like <a href="http://www.powerlineblog.com/archives/2012/01/more-greenfail.php">green energy</a> and <a href="http://www.dinocrat.com/archives/2012/01/29/more-heresy/">global warming</a>, are having some problems of their own.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/01/30/back-to-basics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More heresy</title>
		<link>http://www.dinocrat.com/archives/2012/01/29/more-heresy/</link>
		<comments>http://www.dinocrat.com/archives/2012/01/29/more-heresy/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Paradigm Shift]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=29049</guid>
		<description><![CDATA[The WSJ has a piece signed by 16 scientists: the number of scientific &#8220;heretics&#8221; is growing with each passing year. The reason is a collection of stubborn scientific facts. Perhaps the most inconvenient fact is the lack of global warming for well over 10 years now. This is known to the warming establishment, as one [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://online.wsj.com/article/SB10001424052970204301404577171531838421366.html">WSJ</a> has a piece signed by 16 scientists:</p>
<blockquote><p>the number of scientific &#8220;heretics&#8221; is growing with each passing year. The reason is a collection of stubborn scientific facts.  Perhaps the most inconvenient fact is the lack of global warming for <a href="http://www.dinocrat.com/archives/2011/07/06/ptolemaic-problem/">well over 10 years now</a>. This is known to the warming establishment, as one can see from the 2009 &#8220;Climategate&#8221; email of climate scientist Kevin Trenberth: &#8220;The fact is that we can&#8217;t account for the lack of warming at the moment and it is a travesty that we can&#8217;t.&#8221; But the warming is only missing if one believes computer models where so-called feedbacks involving water vapor and clouds greatly amplify the small effect of CO2.</p>
<p>The lack of warming for more than a decade — indeed, the smaller-than-predicted warming over the 22 years since the U.N.&#8217;s Intergovernmental Panel on Climate Change (IPCC) began issuing projections — suggests that computer models have greatly exaggerated how much warming <a href="http://www.dinocrat.com/archives/2011/09/03/hows-the-weather/">additional CO2</a> can cause. Faced with this embarrassment, those promoting alarm have shifted their drumbeat from warming to weather extremes, to enable anything unusual that happens in our chaotic climate to be ascribed to CO2.</p>
<p>The fact is that CO2 is not a pollutant. CO2 is a colorless and odorless gas, exhaled at high concentrations by each of us, and a key component of the biosphere&#8217;s life cycle. Plants do so much better with more CO2 that greenhouse operators often increase the CO2 concentrations by factors of three or four to get better growth. This is no surprise since plants and animals evolved when CO2 concentrations were about 10 times larger than they are today. Better plant varieties, chemical fertilizers and agricultural management contributed to the great increase in agricultural yields of the past century, but part of the increase almost certainly came from additional CO2 in the atmosphere.</p>
<p>Although the number of publicly dissenting scientists is growing, many young scientists furtively say that while they also have serious doubts about the global-warming message, they are afraid to speak up for fear of not being promoted — or worse. They have good reason to worry. In 2003, Dr. Chris de Freitas, the editor of the journal Climate Research, dared to publish a peer-reviewed article with the politically incorrect (but factually correct) conclusion that the recent warming is not unusual in the context of climate changes over the past thousand years. The international warming establishment quickly mounted a determined campaign to have Dr. de Freitas removed from his editorial job and fired from his university position. Fortunately, Dr. de Freitas was able to keep his university job.</p>
<p>This is not the way science is supposed to work, but we have seen it before — for example, in the frightening period when Trofim Lysenko hijacked biology in the Soviet Union. Soviet biologists who revealed that they believed in genes, which Lysenko maintained were a bourgeois fiction, were fired</p></blockquote>
<p>The <a href="http://www.dinocrat.com/archives/2007/08/12/another-bad-fellow-2/">list of heretics</a> is getting pretty long now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/01/29/more-heresy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s happening in California?</title>
		<link>http://www.dinocrat.com/archives/2012/01/20/whats-happening-in-california-2/</link>
		<comments>http://www.dinocrat.com/archives/2012/01/20/whats-happening-in-california-2/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=28901</guid>
		<description><![CDATA[Daily Mail: The lesbian parents of an 11-year-old boy who is undergoing the process of becoming a girl last night defended the decision, claiming it was better for a child to have a sex change when young. Thomas Lobel, who now calls himself Tammy, is undergoing controversial hormone blocking treatment in Berkeley, California to stop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailymail.co.uk/news/article-2043345/The-California-boy-11-undergoing-hormone-blocking-treatment.html#ixzz1jwWzxAOR">Daily Mail</a>:</p>
<blockquote><p>The lesbian parents of an 11-year-old boy who is undergoing the process of becoming a girl last night defended the decision, claiming it was better for a child to have a sex change when young.  Thomas Lobel, who now calls himself Tammy, is undergoing controversial hormone blocking treatment in Berkeley, California to stop him going through puberty as a boy&#8230;The mothers say that one of the first things Thomas told them when he learned sign language aged three &#8212; because of a speech impediment &#8212; was, &#8216;I am a girl&#8217;.  At age seven, after threatening genital mutilation on himself, psychiatrists diagnosed Thomas with gender identity disorder&#8230;This summer, he started taking hormone-blocking drugs&#8230;Tammy Lobel&#8217;s hormones are being blocked by an implant on the inside of the 11-year-old&#8217;s upper left arm, which must be replaced once a year.  Ms Moreno explained: &#8216;In other words, she will stay as a pre-pubescent boy until she decides and we feel that she can make this decision about surgery.&#8217;</p></blockquote>
<p>As VDH noted recently, civilizations often <a href="http://www.nationalreview.com/articles/288436/civilization-reverse-victor-davis-hanson">devolve</a>.  Exhibit A above.  Unlike <a href="http://www.nationalreview.com/articles/288436/civilization-reverse-victor-davis-hanson">50 years ago</a>, we now live in a world where smoking a cigarette can get you in trouble, but this abusive freak show doesn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/01/20/whats-happening-in-california-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starting the new year with a hangover</title>
		<link>http://www.dinocrat.com/archives/2012/01/01/starting-the-new-year-with-a-hangover/</link>
		<comments>http://www.dinocrat.com/archives/2012/01/01/starting-the-new-year-with-a-hangover/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 00:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Downsize]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=28553</guid>
		<description><![CDATA[Mark Steyn: millions of Americans remain unaware that this nation is broke –- broker than any nation has ever been. A few days before Christmas, we sailed across the psychological Rubicon and joined the club of nations whose government debt now exceeds their total GDP. It barely raised a murmur -– and those who took [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocregister.com/opinion/trillion-333653-debt-government.html">Mark Steyn</a>:</p>
<blockquote><p>millions of Americans remain unaware that this nation is broke –- <a href="http://www.dinocrat.com/archives/2009/03/16/the-jokes-on-them-the-brokest-generation/">broker than any nation has ever been</a>. A few days before Christmas, we sailed across the psychological Rubicon and joined the club of nations whose government debt now exceeds their total GDP. It barely raised a murmur -– and those who took the trouble to address the issue noted complacently that our 100 percent debt-to-GDP ratio is a mere two-thirds of Greece&#8217;s. That&#8217;s true, but at a certain point per capita comparisons are less relevant than the sheer hard dollar sums: Greece owes a few rinky-dink billions; America owes more money than anyone has ever owed anybody ever.</p>
<p>Public debt has increased by 67 percent over the past three years, and too many Americans refuse even to see it as a problem. For most of us, &#8220;$16.4 trillion&#8221; has no real meaning, any more than &#8220;$17.9 trillion&#8221; or &#8220;$28.3 trillion&#8221; or &#8220;$147.8 bazillion.&#8221; It doesn&#8217;t even have much meaning&#8230;there is no politically plausible scenario under which the 16.4 trillion is reduced to 13.7 trillion, and then 7.9 trillion and, eventually, 173 dollars and 48 cents&#8230;</p>
<p>Our most enlightened citizens think it&#8217;s rather vulgar and boorish to obsess about debt. The urbane, educated, Western progressive would rather &#8220;save the planet,&#8221; a cause which offers the grandiose narcissism that, say, reforming Medicare lacks. So, for example, a pipeline delivering Canadian energy from Alberta to Texas is blocked by the president on no grounds whatsoever except that the very thought of it is an aesthetic affront to the moneyed Sierra Club types who infest his fundraisers. The offending energy, of course, does not simply get mothballed in the Canadian attic: The Dominion&#8217;s Prime Minister has already pointed out that they&#8217;ll sell it to the Chinese, whose Politburo lacks our exquisitely refined revulsion at economic dynamism and, indeed, <a href="http://www.dinocrat.com/archives/2009/06/03/we-told-you-geithner-was-funny/">seems increasingly amused by it</a>&#8230;</p>
<p>Last January, the BBC&#8217;s Brian Milligan inaugurated the New Year by driving an electric Mini from London to Edinburgh, taking advantage of the many government-subsidized charge posts en route. It took him four days, which works out to an average speed of 6 miles per hour – or longer than it would have taken on a stagecoach in the mid-19th century. This was hailed as a great triumph by the environmentalists.</p></blockquote>
<p>Steyn goes on to talk about the regulatory sclerosis that afflicts the country and is so <a href="http://www.dinocrat.com/archives/2011/11/23/why-is-common-sense-so-uncommon/">evident over the march of decades</a>.  Of course it&#8217;s not all bleak.  Some companies in the tech sector <a href="http://www.dinocrat.com/archives/2006/09/23/new-media-40-youtube-ipod-video-and-alternative-newscasts/">continue to show impressive growth</a>.  But the heavy lifting of <a href="http://www.dinocrat.com/archives/2011/07/09/fixing-the-economy-once-more-with-feeling/">massive job creation</a> can&#8217;t occur unless government stops its spending binge and gets out of the way of business.  2013 can&#8217;t arrive fast enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/01/01/starting-the-new-year-with-a-hangover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://www.dinocrat.com/archives/2011/12/25/merry-christmas/</link>
		<comments>http://www.dinocrat.com/archives/2011/12/25/merry-christmas/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 16:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art, culture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=28380</guid>
		<description><![CDATA[1968 was a tumultuous year, really awful in some ways, hardly what you&#8217;d call the good old days. Yet it had its moments, including the first human spaceflight to leave the earth&#8217;s orbit. Merry Christmas from the three astronauts of the Apollo 8 mission.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/bnyNXLXl8iA&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/bnyNXLXl8iA&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="600" height="370"></embed></object></p>
<p><a href="http://en.wikipedia.org/wiki/1968">1968</a> was a tumultuous year, really awful in some ways, hardly what you&#8217;d call the good old days.  Yet it had its moments, including the <a href="http://en.wikipedia.org/wiki/Apollo_8">first human spaceflight</a> to leave the earth&#8217;s orbit.  Merry Christmas from the <a href="http://en.wikipedia.org/wiki/Apollo_8">three astronauts</a> of the Apollo 8 mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2011/12/25/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We don&#8217;t need no stinkin&#8217; logic</title>
		<link>http://www.dinocrat.com/archives/2011/12/24/we-dont-need-no-stinkin-logic/</link>
		<comments>http://www.dinocrat.com/archives/2011/12/24/we-dont-need-no-stinkin-logic/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=28284</guid>
		<description><![CDATA[IBD: When the EPA announced its new air pollution rules this week — designed to reduce power plant emissions of mercury and other to gases — Administrator Lisa Jackson blogged that: &#8220;Mercury is a neurotoxin that is particularly harmful to children, and emissions of mercury and other air toxics have been linked to damage to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.investors.com/Article/595653/201112221818/the-epas-mercury-madness.htm">IBD</a>:</p>
<blockquote><p>When the EPA announced its new air pollution rules this week — designed to reduce power plant emissions of mercury and other to gases — Administrator Lisa Jackson blogged that:  &#8220;Mercury is a neurotoxin that is particularly harmful to children, and emissions of mercury and other air toxics have been linked to damage to developing nervous systems, respiratory illnesses and other diseases.&#8221;  At $10 billion a year, complying with the new rules won&#8217;t come cheap, and that assumes the EPA&#8217;s low-ball estimate comes true. According to the coal industry, this is the most expensive rule the EPA&#8217;s ever imposed.</p></blockquote>
<p>For our part, we get our mercury from swordfish, about which the EPA also <a href="http://water.epa.gov/scitech/swguidance/fishshellfish/outreach/advice_index.cfm">screams trouble</a>.  On the other hand, the <a href="http://www.energystar.gov/ia/products/lighting/cfls/downloads/EISA_Backgrounder_FINAL_4-11_EPA.pdf">EPA says</a> that with mercury CFL&#8217;s &#8220;there is no evidence that the brief exposure to the mercury in a broken bulb presents a health risk to you.&#8221;  Go figure.  (The state of Maine <a href="http://www.dinocrat.com/archives/2010/12/30/broken/">begs to differ</a>.)</p>
<p>BTW, both left and right, <a href="http://www.joelschwartz.com/pdfs/AEI_Brookings_Mercury.pdf">AEI and Brookings</a> say that the $10 billion annual boondoggle by the EPA is totally unnecessary.  Surprised?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2011/12/24/we-dont-need-no-stinkin-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two equally sensible ideas</title>
		<link>http://www.dinocrat.com/archives/2011/12/08/two-equally-sensible-ideas/</link>
		<comments>http://www.dinocrat.com/archives/2011/12/08/two-equally-sensible-ideas/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[idiots!]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=27962</guid>
		<description><![CDATA[Coca-Cola&#8217;s traditional Christmas cans disappeared this year. Wes Pruden: Coca-Cola&#8230;withdrew the red cans and replaced them with snow-white cans as antiseptic as a bedpan. The white cans are decorated with shadowy images of polar bears, commemorating Coke’s contribution of $3 million to the World Wildlife Fund’s campaign to “save the polar bears.” Maybe next year [...]]]></description>
			<content:encoded><![CDATA[<p>Coca-Cola&#8217;s traditional Christmas cans disappeared this year.  <a href="http://www.washingtontimes.com/news/2011/dec/6/pruden-a-marketing-lesson-for-republicans/">Wes Pruden</a>:</p>
<blockquote><p>Coca-Cola&#8230;withdrew the red cans and replaced them with snow-white cans as antiseptic as a bedpan.  The white cans are decorated with shadowy images of polar bears, commemorating Coke’s contribution of $3 million to the World Wildlife Fund’s campaign to “<a href="http://www.smalldeadanimals.com/archives/005307.html">save the polar bears</a>.”</p></blockquote>
<p>Maybe next year Coke will have cans illustrated with a <a href="http://blogs.telegraph.co.uk/news/jamesdelingpole/100121659/climategate-2-0-junk-science-101-with-michael-mann/">hockey stick and no Medieval Warm Period</a>.  That&#8217;ll wow &#8216;em.  (In our view, doctoring the data to <a href="http://www.dinocrat.com/archives/2009/12/07/whats-wrong-with-this-picture/">remove the MWP</a> was necessary in the minds of the global warming fraudsters so that they could claim that recent warming was &#8220;unprecedented&#8221; and would require spending vast unnecessary sums, which BTW would benefit them economically and professionally.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2011/12/08/two-equally-sensible-ideas/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A question</title>
		<link>http://www.dinocrat.com/archives/2011/11/30/a-question-10/</link>
		<comments>http://www.dinocrat.com/archives/2011/11/30/a-question-10/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=27828</guid>
		<description><![CDATA[Bret Stephens in the WSJ sounds as dismissive as his opponents: Consider the case of global warming, another system of doomsaying prophecy and faith in things unseen. As with religion, it is presided over by a caste of spectacularly unattractive people pretending to an obscure form of knowledge that promises to make the seas retreat [...]]]></description>
			<content:encoded><![CDATA[<p>Bret Stephens in the <a href="http://online.wsj.com/article/SB10001424052970203935604577066183761315576.html">WSJ</a> sounds as dismissive as his opponents:</p>
