<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dinocrat</title>
	<atom:link href="http://www.dinocrat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinocrat.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:20:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>When the red, red Warren comes bore, bore, borin&#8217; along</title>
		<link>http://www.dinocrat.com/archives/2012/05/17/when-the-red-red-warren-comes-bore-bore-borin-along/</link>
		<comments>http://www.dinocrat.com/archives/2012/05/17/when-the-red-red-warren-comes-bore-bore-borin-along/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=31687</guid>
		<description><![CDATA[The Cherokees are on the warpath. Watch out Kimosabe!]]></description>
			<content:encoded><![CDATA[<p>The Cherokees are <a href="http://networkedblogs.com/xI3jE">on the warpath</a>.  Watch out <a href="http://www.dinocrat.com/archives/2012/05/02/another-appalling-creature/">Kimosabe</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/05/17/when-the-red-red-warren-comes-bore-bore-borin-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desperately seeking $16 billion</title>
		<link>http://www.dinocrat.com/archives/2012/05/17/desperately-seeking-16-billion/</link>
		<comments>http://www.dinocrat.com/archives/2012/05/17/desperately-seeking-16-billion/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Downsize]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[idiots!]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=31669</guid>
		<description><![CDATA[AP: California&#8217;s budget deficit has swelled to a projected $16 billion — much larger than had been predicted just months ago — and will force severe cuts to schools and public safety LA Times: California would have to pay $6 billion to complete a 130-mile segment by September 2017, a plan that requires 120 permits [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/news/nation/story/2012-05-13/california-16-billion-shortfall/54927448/1">AP</a>:</p>
<blockquote><p>California&#8217;s budget deficit has swelled to a projected $16 billion — much larger than had been predicted just months ago — and will force severe cuts to schools and public safety</p></blockquote>
<p><a href="http://articles.latimes.com/2012/may/13/local/la-me-bullet-risks-20120514">LA Times</a>:</p>
<blockquote><p>California would have to pay $6 billion to complete a 130-mile segment by September 2017, a plan that requires 120 permits and buying 1,100 parcels of land&#8230;It would mean spending as much as $3.5 million every calendar day, holidays and weekends included — the fastest rate of transportation construction known in U.S. history</p></blockquote>
<p>(BTW, the high-speed rail project was sold based on <a href="http://www.city-journal.org/2012/cjc0321cr.html">insane estimates</a> of ridership.)  Maybe California can raise the money from that <a href="http://www.dinocrat.com/archives/2012/02/10/not-april-1/">$1000 fine</a> for throwing a frisbee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/05/17/desperately-seeking-16-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ask half a billion people in China</title>
		<link>http://www.dinocrat.com/archives/2012/05/16/ask-half-a-billion-people-in-china/</link>
		<comments>http://www.dinocrat.com/archives/2012/05/16/ask-half-a-billion-people-in-china/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=31658</guid>
		<description><![CDATA[A piece in the NYT on capitalism: Enron, BP, Goldman, Philip Morris, G.E., Merck, etc., etc. Accounting fraud, tax evasion, toxic dumping, product safety violations, bid rigging, overbilling, perjury. The Walmart bribery scandal, the News Corp. hacking scandal — just open up the business section on an average day. Shafting your workers, hurting your customers, [...]]]></description>
			<content:encoded><![CDATA[<p>A piece in the <a href="http://www.nytimes.com/2012/05/13/opinion/sunday/fables-of-wealth.html?_r=1">NYT</a> on capitalism:</p>
<blockquote><p>Enron, BP, Goldman, Philip Morris, G.E., Merck, etc., etc. Accounting fraud, tax evasion, toxic dumping, product safety violations, bid rigging, overbilling, perjury. The Walmart bribery scandal, the News Corp. hacking scandal — just open up the business section on an average day. Shafting your workers, hurting your customers, destroying the land. Leaving the public to pick up the tab. These aren’t anomalies; this is how the system works: you get away with what you can and try to weasel out when you get caught.</p>
<p>I always found the notion of a business school amusing. What kinds of courses do they offer? Robbing Widows and Orphans? Grinding the Faces of the Poor? Having It Both Ways? Feeding at the Public Trough? There was a documentary several years ago called “The Corporation” that accepted the premise that corporations are persons and then asked what kind of people they are. The answer was, precisely, psychopaths: indifferent to others, incapable of guilt, exclusively devoted to their own interests.</p>
<p>There are ethical corporations, yes, and ethical businesspeople, but ethics in capitalism is purely optional, purely extrinsic. To expect morality in the market is to commit a category error.</p></blockquote>
<p>Is that so?  Consider <a href="http://www.dinocrat.com/archives/2010/11/15/when-something-cant-go-on-forever/">this chart</a>:</p>
<blockquote><p><a href="http://www.dinocrat.com/wp-content/002p0041.gif"><img src="http://www.dinocrat.com/wp-content/002p0041.gif" alt="" title="002p004" width="569" height="336" class="aligncenter size-full wp-image-31661" /></a></p></blockquote>
<p>Since <a href="http://en.wikipedia.org/wiki/Deng_Xiaoping">Deng Xiaoping</a> legitimized capitalism in China thirty years ago, per capita income has quadrupled and half a billion people have been lifted out of grinding poverty.  Seems moral to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/05/16/ask-half-a-billion-people-in-china/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Interesting speculation</title>
		<link>http://www.dinocrat.com/archives/2012/05/16/interesting-speculation/</link>
		<comments>http://www.dinocrat.com/archives/2012/05/16/interesting-speculation/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=31647</guid>
		<description><![CDATA[Tammy Bruce: I think it’s time to address why the Chicago Jesus suddenly went Gay for Pay. I’m happy to provide that analysis to you It turns out it’s more Gay for Pay, a Legacy and a Job After I’m Fired&#8230;We know he doesn’t give a damn about the issue, and oh sure, he’ll get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tammybruce.com/2012/05/newsweeks-cover-why-obama-turned-gay-for-pay-because-he-knows-hes-being-fired.html">Tammy Bruce</a>:</p>
<blockquote><p>I think it’s time to address why the Chicago Jesus suddenly went Gay for Pay. I’m happy to provide that analysis to you It turns out it’s more Gay for Pay, a Legacy and a Job After I’m Fired&#8230;We know he doesn’t give a damn about the issue, and oh sure, he’ll get a bit more cash from the left, but it really won’t even make a dent in what he wants to fund-raise or plans on spending. None of the swing-states at risk during the election were hanging by a thread on this issue (to say the least), and in fact this will likely hurt him in at least North Carolina and Virginia.  Then it dawned on me -– Obama’s internal polls must show him losing to Romney, and handily&#8230;That’s my take -– Obama’s now thinking legacy and a job, and who’s gonna pay for that Obama Library in Chicago. Hey, liberal Hollywood and establishment gays sure do have lots of money and shouldn’t they give it to the First Gay President</p></blockquote>
<p>The problem is that he still sounds like he really thinks he&#8217;s going to win.  <a href="http://swampland.time.com/2012/05/07/the-view-from-one-prudential-plaza-why-the-obama-campaign-is-so-confident/#ixzz1uxfat7X5">Time</a>: &#8220;In a series of interviews with campaign officials in Chicago, it is clear that the entire re-elect operation likes its odds of winning a second term. The informal slogan is essentially &#8216;Be confident, but take nothing for granted&#8217;.”  Frankly we don&#8217;t know what the heck is going on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/05/16/interesting-speculation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Imagining 1965</title>
		<link>http://www.dinocrat.com/archives/2012/05/15/imagining-1965/</link>
		<comments>http://www.dinocrat.com/archives/2012/05/15/imagining-1965/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=31631</guid>
		<description><![CDATA[As we noted the other day, we remember life in 1965 as a teenager. It was a pretty different USA back then, with the likes of Gomer Pyle, Andy Griffith, Red Skelton, and Bewitched all in the top ten TV shows. As we were thinking about that Washington Post piece about Mitt Romney&#8217;s shenanigans 47 [...]]]></description>
			<content:encoded><![CDATA[<p>As we noted <a href="http://www.dinocrat.com/archives/2012/05/13/some-events-we-do-and-dont-recall-from-1965/">the other day</a>, we remember life in 1965 as a teenager.  It was a pretty different USA back then, with the likes of Gomer Pyle, Andy Griffith, Red Skelton, and Bewitched all in the top ten <a href="http://en.wikipedia.org/wiki/1965%E2%80%9366_United_States_network_television_schedule">TV shows</a>.  As we were thinking about that Washington Post <a href="http://www.washingtonpost.com/politics/mitt-romneys-prep-school-classmates-recall-pranks-but-also-troubling-incidents/2012/05/10/gIQA3WOKFU_story.html">piece</a> about Mitt Romney&#8217;s shenanigans 47 years ago, we wondered how old the author was.  It turns out that we haven&#8217;t been able to determine that yet, but he seems <a href="http://www.brendanmcgetrick.com/blog/2009/10/14/read-this-man/">reasonably young</a>, and he apparently got his start as a fact-checker for the <a href="http://www.observer.com/2009/08/the-observers-jason-horowitz-takes-a-job-with-the-the-washington-post/">NY Observer</a> twelve years ago.  Maybe we&#8217;ll give him a call and find out, since his bio doesn&#8217;t appear on the websites of the Post or Observer or NYT or Globe, where he seems also to have worked.  We have no idea what did or did not happen at Cranbrook half a century ago, but a number of the <a href="http://pjmedia.com/andrewklavan/2012/05/14/if-the-truth-will-set-you-free-what-will-the-msm-do/?singlepage=true">motivations</a> that have been attributed to Romney by various parties do not fit very well with the way we recall life in high school in 1965.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/05/15/imagining-1965/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 trillion barrels of oil in the US</title>
		<link>http://www.dinocrat.com/archives/2012/05/14/3-trillion-barrels-of-oil-in-the-us/</link>
		<comments>http://www.dinocrat.com/archives/2012/05/14/3-trillion-barrels-of-oil-in-the-us/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=31614</guid>
		<description><![CDATA[Congressional testimony from the GAO: USGS estimates that the Green River Formation contains about 3 trillion barrels of oil, and about half of this may be recoverable, depending on available technology and economic conditions. The Rand Corporation, a nonprofit research organization, estimates that 30 to 60 percent of the oil shale in the Green River [...]]]></description>
			<content:encoded><![CDATA[<p>Congressional <a href="http://www.gao.gov/assets/600/590765.txt">testimony</a> from the GAO:</p>
<blockquote><p>USGS estimates that the <a href="http://www.powerlineblog.com/archives/2012/05/we-are-swimming-in-oil.php">Green River Formation</a> contains about 3 trillion barrels of oil, and about half of this may be recoverable, depending on available technology and economic conditions. The Rand Corporation, a nonprofit research organization, estimates that 30 to 60 percent of the oil shale in the Green River Formation can be recovered. At the midpoint of this estimate, almost half of the 3 trillion barrels of oil would be recoverable. This is an amount about equal to the entire world&#8217;s proven oil reserves.</p></blockquote>
<p>Video <a href="http://cnsnews.com/news/article/gao-recoverable-oil-colorado-utah-wyoming-about-equal-entire-world-s-proven-oil">here</a>.  It turns out we don&#8217;t need an <a href="http://www.dinocrat.com/archives/2012/04/22/why-not-a-new-apollo-program/">Apollo program for energy</a> independence &#8212; it&#8217;s way easier than going to the moon.  Such low hanging fruit for a President Romney.  HT: <a href="http://www.ihatethemedia.com/the-us-has-a-whole-lotta-oil">IHTM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/05/14/3-trillion-barrels-of-oil-in-the-us/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter: using ridicule and humor to undermine the media&#8217;s chosen narratives</title>
		<link>http://www.dinocrat.com/archives/2012/05/14/twitter-and-the-one-liner/</link>
		<comments>http://www.dinocrat.com/archives/2012/05/14/twitter-and-the-one-liner/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=31602</guid>
		<description><![CDATA[When the NYT was celebrating the Twitter Revolutions, that in itself was a reason to be skeptical or the messaging service. And then there was that Congressman whose name we forget. Twitter means twubble. But of course there are in fact excellent uses for Twitter. It helped get a kid out of the hoosegow in [...]]]></description>
			<content:encoded><![CDATA[<p>When the NYT was <a href="http://www.dinocrat.com/archives/2011/02/12/celebrating-the-twitter-revolutions/">celebrating the Twitter Revolutions</a>, that in itself was a reason to be skeptical or the messaging service.  And then there was <a href="http://www.huffingtonpost.com/2011/06/01/anthony-weiner-twitter-photo_n_869769.html">that Congressman</a> whose name we forget.  Twitter means twubble.  But of course there are in fact excellent uses for Twitter.  It helped get a kid <a href="http://www.rahafharfoush.com/2008/04/twitter-helps-free-berkeley-student-in-egypt/">out of the hoosegow</a> in Egypt.  And it turns out that 140 characters is an excellent <a href="http://www.powerlineblog.com/archives/2012/05/the-left-is-getting-clobbered-on-twitter.php">length for a one-liner</a>.  </p>
<p>Over at Breitbart, John Nolte <a href="http://www.breitbart.com/Big-Journalism/2012/05/15/Twtter-Conservatives-War-Essay">discusses</a> the power of using Twitter as a political weapon by those on the right.  His analysis makes a lot of sense: conservatives vastly outnumber liberals in the United States, but you wouldn&#8217;t guess that because media people are often <a href="http://www.dinocrat.com/archives/2011/03/28/the-media-in-2004-and-now/">12 to 1 on the other side</a>.  Services like Twitter remove the filter and suddenly there are a whole lot more people on your side than you would have suspected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/05/14/twitter-and-the-one-liner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Settling some scores in The Amateur</title>
		<link>http://www.dinocrat.com/archives/2012/05/14/settling-some-scores-in-the-amateur/</link>
		<comments>http://www.dinocrat.com/archives/2012/05/14/settling-some-scores-in-the-amateur/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=31590</guid>
		<description><![CDATA[NY Post: When sermons of Obama’s Chicago pastor, Jeremiah Wright, surfaced during the Iowa primaries, it threatened to derail Obama’s campaign. ABC aired one where Wright screamed, “Goddamn America!” Edward Klein interviewed Wright, who told him Obama’s team tried to buy his silence&#8230;“How much money did he offer you?” “One hundred and fifty thousand dollars,” [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nypost.com/p/news/national/the_bribe_to_silence_wright_io9jneobl3fUF0cb7LpcNM#ixzz1ulj5JySh">NY Post</a>:</p>
<blockquote><p>When sermons of Obama’s Chicago pastor, Jeremiah Wright, surfaced during the Iowa primaries, it threatened to derail Obama’s campaign. ABC aired one where Wright screamed, “Goddamn America!” <a href="http://www.amazon.com/The-Amateur-Edward-Klein/dp/1596987855">Edward Klein</a> interviewed Wright, who told him Obama’s team tried to buy his silence&#8230;“How much money did he offer you?”  “One hundred and fifty thousand dollars,” Wright said.  “Did Obama himself ever make an effort to see you?”</p>
<p>“Yes,” Wright said. “Barack said he wanted to meet me in secret, in a secure place. And I said, ‘You’re used to coming to my home, you’ve been here countless times, so what’s wrong with coming to my home?’ So we met in the living room of the parsonage of Trinity United Church of Christ, at South Pleasant Avenue right off 95th Street, just Barack and me. I don’t know if he had a wire on him&#8230;“Barack said, ‘I’m sorry you don’t see it the way I do. Do you know what your problem is?’ And I said, ‘No, what’s my problem?’ And he said, ‘You have to tell the truth.’</p></blockquote>
<p>If true, that last statement says a lot, doesn&#8217;t it?  And <a href="http://www.nypost.com/p/news/national/jealous_michelle_vs_oprah_wDXXjFfq75tZRro1jy1AtK#ixzz1ulkpiHKz">there&#8217;s more</a>: </p>
<blockquote><p>Jealous Michelle vs. Oprah.  How two of America’s most powerful women grew to despise each other&#8230;Oprah also wanted to broadcast a show from the White House on the subject of exercise and weight control.  Once again, Oprah waited in vain for a response from the White House. When an answer finally arrived, it was curt to the point of rudeness: &#8220;That wouldn’t fit into the first lady’s plans&#8221;&#8230;&#8221;Michelle hates fat people and doesn&#8217;t want me <a href="http://www.americanthinker.com/2012/05/the_amateur_barack_obama_in_the_white_house.html">waddling</a> around the White House.&#8221;</p></blockquote>
<p>We don&#8217;t believe we&#8217;ve ever seen a meltdown like this. This goes way beyond politics.  These people really are seen as jerks by some of those who know them best, and the critics have gone on the record at a time when their only motivation can be settling scores.  (Mimi Alford <a href="http://www.nypost.com/p/news/national/inside_my_teen_affair_with_jfk_FGF4aS7OdoQozP4tyySsmK">waited 50 years</a>.)  Come to think of it, maybe Bill Ayers is in fact genuinely ticked off that he didn&#8217;t get any of the <a href="http://hotair.com/archives/2011/03/28/bill-ayers-yeah-i-wrote-dreams-from-my-father/">royalties from Dreams</a>.  Bonus question: in the privacy of the voting booth, will Oprah vote for Romney?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/05/14/settling-some-scores-in-the-amateur/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From the department of self-inflicted wounds</title>
		<link>http://www.dinocrat.com/archives/2012/05/14/from-the-department-of-self-inflicted-wounds/</link>
		<comments>http://www.dinocrat.com/archives/2012/05/14/from-the-department-of-self-inflicted-wounds/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=31572</guid>
		<description><![CDATA[Gallup tries to be upbeat in a piece entitled &#8220;Six in 10 Say Obama Same-Sex Marriage View Won&#8217;t Sway Vote,&#8221; but if you make it to paragraph six, there&#8217;s this: a key to assessing how the change in Obama&#8217;s view of same-sex marriage will affect his vote share this fall would be to look at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gallup.com/poll/154628/Six-Say-Obama-Sex-Marriage-View-Won-Sway-Vote.aspx">Gallup</a> tries to be upbeat in a piece entitled &#8220;Six in 10 Say Obama Same-Sex Marriage View Won&#8217;t Sway Vote,&#8221; but if you make it to paragraph six, there&#8217;s this:</p>
<blockquote><p>a key to assessing how the change in Obama&#8217;s view of same-sex marriage will affect his vote share this fall would be to look at its effect on independents&#8230;23% of independents and 10% of Democrats say it makes them less likely to vote for Obama, while a smaller 11% of independents and 2% of Republicans say it makes them more likely to vote for Obama. Those figures suggest Obama&#8217;s gay marriage position is likely to cost him more independent and Democratic votes than he would gain in independent and Republican votes, clearly indicating that his new position is more of a net minus</p></blockquote>
<p>These numbers are very high indeed.  <a href="http://www.dinocrat.com/archives/2010/11/07/sounds-about-right-2/">Independents flipped by 33 points</a> in 2010, and now an additional net 12% are less likely to vote Democrat?  As for Democrats themselves, 10% is a large number to be moved by a single issue, an issue we&#8217;ve <a href="http://www.dinocrat.com/archives/2012/05/12/killing-two-birds-with-one-stone/">previously written about</a> without having numbers.  And the reality is probably even worse than this poll suggests, since the sample is adults, and likely voter screens produce results <a href="http://www.dinocrat.com/archives/2012/05/13/a-question-13/">more favorable</a> to the GOP.  Wow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/05/14/from-the-department-of-self-inflicted-wounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We can only hope</title>
		<link>http://www.dinocrat.com/archives/2012/05/14/we-can-only-hope/</link>
		<comments>http://www.dinocrat.com/archives/2012/05/14/we-can-only-hope/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=31558</guid>
		<description><![CDATA[VDH summarizes things today: Give Obama some credit. He has framed the 2012 election as a conflict of visions unlike any of our time. It’s our choice now, no excuses, no one left to blame&#8230;for 30 years we have been lectured to death about global warming, the brilliant Ivy League technocrats, the genius of Keynesian [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pjmedia.com/victordavishanson/change%E2%80%94and-some-hope/?singlepage=true">VDH</a> summarizes things today:</p>
<blockquote><p>Give Obama some credit. He has framed the 2012 election as a conflict of visions unlike any of our time. It’s our choice now, no excuses, no one left to blame&#8230;for 30 years we have been lectured to death about global warming, the brilliant Ivy League technocrats, the genius of Keynesian borrowing, the need for multiculturalism in the White House, if only we had open borders, why lawyers and academics need to be in charge —- all on the “what if” presumption that no one in his right mind would let any of the above become gospel. And so we had the constant liberal whine, “if only.…” Now we have it in the flesh, and in cathartic fashion Obama is going to purge us of that unhinged temptation for another generation&#8230;Add all that up, and one loses 6-8 points. Keep doing it and he will lose even more. At this rate, Obama will be October surprising Iran.</p></blockquote>
<p>FWIW, we don&#8217;t think that an Iran October surprise would work.  Between the president and <a href="http://www.dinocrat.com/archives/2012/05/12/paleface-speak-with-forked-tongue/">Fauxcahontas</a>, we&#8217;ve seen enough of the <a href="http://www.dinocrat.com/archives/2009/03/29/its-mostly-boring-for-now/">faculty lounge</a> &#8212; one that <a href="http://www.dinocrat.com/archives/2010/01/31/a-fascinating-miniature-of-americas-situation-today/">knows nothing about business</a> and has no desire to learn &#8212; for a long,long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/05/14/we-can-only-hope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remember the Alamo!</title>
		<link>http://www.dinocrat.com/archives/2012/05/13/remember-the-alamo/</link>
		<comments>http://www.dinocrat.com/archives/2012/05/13/remember-the-alamo/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=31550</guid>
		<description><![CDATA[From the standpoint of victory, the defenders of the Alamo were on the wrong side of history. But after the Alamo came Remember the Alamo! At NRO, Jonah Goldberg discusses the speciousness of using &#8220;the wrong side of history&#8221; as argument.]]></description>
			<content:encoded><![CDATA[<p>From the standpoint of victory, the defenders of the Alamo were on the wrong side of history.  But after the Alamo came <a href="http://www.texasmilitaryforcesmuseum.org/tnghist3.htm">Remember the Alamo!</a>  At NRO, <a href="http://www.nationalreview.com/tyranny-blog/299773/gay-marriage-right-side-history#">Jonah Goldberg</a> discusses the speciousness of using &#8220;the wrong side of history&#8221; as argument.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/05/13/remember-the-alamo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not just a meta-story, a meta-meta-story</title>
		<link>http://www.dinocrat.com/archives/2012/05/13/not-just-a-meta-story-a-meta-meta-story/</link>
		<comments>http://www.dinocrat.com/archives/2012/05/13/not-just-a-meta-story-a-meta-meta-story/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=31548</guid>
		<description><![CDATA[This is funny. We have no idea who these people are, but it&#8217;s MSNBC and the folks there don&#8217;t seem to be having a good week.]]></description>
			<content:encoded><![CDATA[<p><a href="http://freebeacon.com/watch-tamron-hall-go-nuts/">This is funny</a>.  We have no idea who these people are, but it&#8217;s MSNBC and the folks there don&#8217;t seem to be having a good week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinocrat.com/archives/2012/05/13/not-just-a-meta-story-a-meta-meta-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the politicians and the people differ&#8230;..</title>
		<link>http://www.dinocrat.com/archives/2012/05/13/when-the-politicians-and-the-people-differ/</link>
		<comments>http://www.dinocrat.com/archives/2012/05/13/when-the-politicians-and-the-people-differ/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Left of Left]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.dinocrat.com/?p=31542</guid>
		<description><![CDATA[The governor of North Carolina: &#8220;Folks are saying what in the world is going on in North Carolina. We look like Mississippi.&#8221; The voters disagreed with the governor&#8217;s position by 61-39%, but she has a lot of celebrities on her side. Kind of like that famous headline, governor to voters, drop dead.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.newsobserver.com/2012/05/11/2058305/nc-governor-we-look-like-mississippi.html#storylink=cpy">governor</a> of North Carolina:</p>
<blockquote><p>&#8220;Folks are saying what in the world is going on in North Carolina. We look like Mississippi.&#8221;</p></blockquote>
